Preseason Predictions VIII
All-American Team
G- Andrew Wiggins, Kansas*
G- Russ Smith, Louisville
G- Marcus Smart, Oklahoma St.
F- Doug McDermott, Creighton
F- Julius Randle, Kentucky
*-National Player of the Year
Conference Players of the Year
G- Andrew Wiggins, Kansas*
G- Russ Smith, Louisville
G- Marcus Smart, Oklahoma St.
F- Doug McDermott, Creighton
F- Julius Randle, Kentucky
*-National Player of the Year
Conference Players of the Year
| A-10 | Juvonte Reddic | VCU |
| Am East | Jameel Warney | Stony Brook |
| American | Russ Smith | Louisville |
| ACC | James Michael McAdoo | North Carolina |
| A-Sun | Torrey Craig | USC Upstate |
| Big 12 | Andrew Wiggins | Kansas |
| Big East | Doug McDermott | Creighton |
| Big Sky | Troy Huff | North Dakota |
| Big South | John Brown | High Point |
| Big Ten | Aaron Craft | Ohio St. |
| Big West | Corey Hawkins | UC Davis |
| CAA | Jerrelle Benimon | Towson |
| C-USA | Rod Rucker | UAB |
| Horizon | Travis Bader | Oakland |
| Ivy | Wesley Saunders | Harvard |
| MAAC | Billy Baron | Canisius |
| MAC | Javon McCrea | Buffalo |
| MEAC | Pendarvis Williams | Norfolk St. |
| MVC | Jake Odum | Indiana St. |
| Mt. West | Anthony Drmic | Boise St. |
| NEC | Kyle Vinales | CCSU |
| OVC | Glenn Cosey | Eastern Kentucky |
| Pac-10 | Jahii Carson | Arizona St. |
| Patriot | Dylon Cormier | Loyola (MD) |
| SEC | Julius Randle | Kentucky |
| Southern | Trey Sumler | Western Carolina |
| Southland | Shawn Glover | Oral Roberts |
| SWAC | Malcolm Miller | Southern |
| Summit | Taylor Braun | North Dakota St. |
| Sun Belt | RJ Hunter | Georgia St. |
| WCC | Tyler Haws | BYU |
| WAC | Daniel Mullings | New Mexico St. |

0 Comments:
Post a Comment
<< Home