Preseason Predictions VIII
All-American Team
G- Allonzo Trier, Arizona
G- Miles Bridges, Michigan St.*
F- Bonzie Colson, Notre Dame
F- Tres Tinkle, Oregon St.
C- Angel Delgado, Seton Hall
*-National Player of the Year
Conference Players of the Year
A-10 | Jaylen Adams | St. Bonaventure |
Am East | David Nichols | Albany |
American | Rob Gray Jr. | Houston |
ACC | Bonzie Colson | Notre Dame |
A-Sun | Garrison Mathews | Lipscomb |
Big 12 | Jevon Carter | West Virginia |
Big East | Angel Delgado | Seton Hall |
Big Sky | Tyler Hall | Montana St. |
Big South | Chris Clemons | Campbell |
Big Ten | Miles Bridges | Michigan St. |
Big West | Gabe Vincent | UCSB |
CAA | Joe Chealey | Charleston |
C-USA | Jon Elmore | Marshall |
Horizon | Martez Walker | Oakland |
Ivy | Steven Spieth | Brown |
MAAC | Tyler Nelson | Fairfield |
MAC | Thomas Wilder | Western Michigan |
MEAC | Phillip Carr | Morgan St. |
MVC | Alize Johnson | Missouri St. |
Mt. West | Chandler Hutchinson | Boise St. |
NEC | Darian Anderson | FDU |
OVC | Jonathan Stark | Murray St. |
Pac-10 | Allonzo Trier | Arizona |
Patriot | Zach Thomas | Bucknell |
SEC | Michael Porter Jr. | Missouri |
Southern | Devin Sibley | Furman |
Southland | Jordan Howard | Central Arkansas |
SWAC | Paris Collins | Jackson St. |
Summit | Mike Daum | South Dakota St. |
Sun Belt | Bryce Washington | Louisiana |
WCC | Jock Landale | St. Mary's |
WAC | Joshua Braun | Grand Canyon |
0 Comments:
Post a Comment
<< Home